A little more fun with the Major College Major Sports in 2007-8: I found 239 teams which played both Division I Men's Basketball and either Division I (Bowl Subdivision) or Division I-A (Championship Division) football. The table below presents the wins, losses, and winning “percentage” for Football and Basketball. I then averaged the two percentages, to compute a “Combined Percentage,” and ranked the schools in order according to that. Fans of Kansas football (remember the slogan: “A Tradition Since September”) will note that this year was, indeed, special.
This table just shows the top 25. I've put the complete list elsewhere. Let me know which teams I've missed, there are probably several.
Rk | School | Football | Basketball | Comb. | ||||
---|---|---|---|---|---|---|---|---|
W | L | Pct. | W | L | Pct. | Pct. | ||
1 | Kansas | 12 | 1 | 0.9231 | 30 | 3 | 0.9091 | 0.9161 |
2 | Brigham Young | 11 | 2 | 0.8462 | 27 | 7 | 0.7941 | 0.8201 |
3 | Dayton | 11 | 1 | 0.9167 | 21 | 10 | 0.6774 | 0.7970 |
4 | Tennessee | 10 | 4 | 0.7143 | 28 | 4 | 0.8750 | 0.7946 |
5 | Texas | 10 | 3 | 0.7692 | 27 | 6 | 0.8182 | 0.7937 |
6 | Wisconsin | 9 | 4 | 0.6923 | 29 | 4 | 0.8788 | 0.7855 |
7 | West Virginia | 11 | 2 | 0.8462 | 23 | 10 | 0.6970 | 0.7716 |
8 | Boise State | 10 | 3 | 0.7692 | 24 | 8 | 0.7500 | 0.7596 |
9 | Memphis | 7 | 6 | 0.5385 | 33 | 1 | 0.9706 | 0.7545 |
10 | Southern California | 11 | 2 | 0.8462 | 21 | 11 | 0.6562 | 0.7512 |
11 | Northern Iowa | 12 | 1 | 0.9231 | 17 | 14 | 0.5484 | 0.7357 |
12 | Oklahoma | 11 | 3 | 0.7857 | 22 | 11 | 0.6667 | 0.7262 |
13 | Massachusetts | 10 | 3 | 0.7692 | 21 | 10 | 0.6774 | 0.7233 |
14 | New Mexico | 9 | 4 | 0.6923 | 24 | 8 | 0.7500 | 0.7212 |
15 | Connecticut | 9 | 4 | 0.6923 | 24 | 8 | 0.7500 | 0.7212 |
16 | Ohio State | 11 | 2 | 0.8462 | 19 | 13 | 0.5938 | 0.7200 |
17 | Appalachian State | 13 | 2 | 0.8667 | 17 | 13 | 0.5667 | 0.7167 |
18 | North Dakota State | 10 | 1 | 0.9091 | 14 | 13 | 0.5185 | 0.7138 |
19 | San Diego | 9 | 2 | 0.8182 | 20 | 13 | 0.6061 | 0.7121 |
20 | Drake | 6 | 5 | 0.5455 | 26 | 4 | 0.8667 | 0.7061 |
21 | Clemson | 9 | 4 | 0.6923 | 23 | 9 | 0.7188 | 0.7055 |
22 | Davidson | 6 | 4 | 0.6000 | 25 | 6 | 0.8065 | 0.7032 |
23 | Southern Illinois | 12 | 2 | 0.8571 | 17 | 14 | 0.5484 | 0.7028 |
24 | Western Kentucky | 7 | 5 | 0.5833 | 25 | 6 | 0.8065 | 0.6949 |
25 | Arizona State | 10 | 3 | 0.7692 | 19 | 12 | 0.6129 | 0.6911 |
1 comments:
And KU also has the most "quality" wins on the list!
Post a Comment