When your team is out of the cellar in August for the first time in four years, it's time to celebrate:
Team | W | L | Streak | Pct. | GB |
---|---|---|---|---|---|
Cleveland | 68 | 54 | W3 | .557 | — |
Detroit | 67 | 56 | L2 | .545 | 1 ½ |
Minnestota | 61 | 61 | L1 | .500 | 7 |
Kansas City | 55 | 67 | W3 | .451 | 13 |
Chicago | 54 | 68 | L7 | .443 | 14 |
Since 2004, the KC number in the “GB” column has usually been in the 30's, so being only 13 games back is a considerable improvement.